Die meistverkauften IPA's aus meiner Sammlung in einer Übersicht. Welche Erfolgszahl wirst du wählen?
| Preise: | €4,50 |
| Inhalt: | 33CL |
| Sorte | blikbier, dipa, ipa, neipa |
| Stil: | IPA - Imperial / Double |
| Bitterwert: | |
| Genusstemperatur: | 4-6 °C |
| Alkohol: | 8% |
| Farbe: |
| Preise: | €4,50 |
| Inhalt: | 33CL |
| Sorte | blikbier, ipa, lactosevrij, neipa |
| Stil: | IPA - New England / Hazy |
| Bitterwert: | 15 |
| Genusstemperatur: | 4-6 °C |
| Alkohol: | 6,3% |
| Farbe: |
| Preise: | €4,50 |
| Inhalt: | 33CL |
| Sorte | blikbier, ipa, lactosevrij, neipa |
| Stil: | IPA - New England / Hazy |
| Bitterwert: | 15 |
| Genusstemperatur: | 4-6 °C |
| Alkohol: | 6,3% |
| Farbe: |