Die meistverkauften IPA's aus meiner Sammlung in einer Übersicht. Welche Erfolgszahl wirst du wählen?
| Preise: | €2,95 |
| Inhalt: | 33CL |
| Sorte | dipa, ipa, neipa |
| Stil: | IPA - American |
| Bitterwert: | |
| Genusstemperatur: | 6-8 °C |
| Alkohol: | 6.3% |
| Farbe: |
| Preise: | €3,60 |
| Inhalt: | 33CL |
| Sorte | blikbier, ipa, lactosevrij, neipa |
| Stil: | IPA - New England / Hazy |
| Bitterwert: | 10 |
| Genusstemperatur: | 10-12 °C |
| Alkohol: | 5,8% |
| Farbe: |
| Preise: | €6,25 |
| Inhalt: | 44CL |
| Sorte | blikbier, dipa, ipa, neipa, tipa |
| Stil: | IPA - Triple New England / Hazy |
| Bitterwert: | 25 |
| Genusstemperatur: | 4-6 °C |
| Alkohol: | 10% |
| Farbe: |