Die meistverkauften Biere in der Kategorie "Pils".
| Preise: | €1,50 |
| Inhalt: | 30CL |
| Sorte | Alkoholfrei, Blond, Laktosefrei, Pils |
| Stil: | Non-Alcoholic - Lager |
| Bitterwert: | 19 |
| Genusstemperatur: | 6-8 °C |
| Alkohol: | 0,0% |
| Farbe: |
| Preise: | €3,29 |
| Inhalt: | 33CL |
| Sorte | Dosenbier, IPA, Laktosefrei, Pils |
| Stil: | IPA - American |
| Bitterwert: | 51 |
| Genusstemperatur: | 4-6 °C |
| Alkohol: | 7.5% |
| Farbe: |
| Preise: | €1,75 |
| Inhalt: | 30CL |
| Sorte | Blond, Laktosefrei, Pils |
| Stil: | Pilsner - Other |
| Bitterwert: | 25 |
| Genusstemperatur: | 6-8 °C |
| Alkohol: | 5,3% |
| Farbe: |