Meistverkaufte fassgereifte Biere
| Preise: | €9,99 |
| Inhalt: | 29,5CL |
| Sorte | barrel_aged, exclusief, stout, stout_imperial_double, stout_pastry, winterbier |
| Stil: | Stout - Imperial / Double |
| Bitterwert: | |
| Genusstemperatur: | 12-14 °C |
| Alkohol: | 14,8% |
| Farbe: |
| Preise: | €5,95 |
| Inhalt: | 33CL |
| Sorte | barrel_aged, blikbier, exclusief, stout, stout_imperial_double |
| Stil: | Stout - Russian Imperial |
| Bitterwert: | 55 |
| Genusstemperatur: | 10-12 °C |
| Alkohol: | 10% |
| Farbe: |
| Preise: | €12,50 |
| Inhalt: | 44CL |
| Sorte | barrel_aged, blikbier, buitenbeentje, exclusief, stout, stout_imperial_double, stout_pastry |
| Stil: | Stout - Imperial / Double Pastry |
| Bitterwert: | |
| Genusstemperatur: | 10-12 °C |
| Alkohol: | 14% |
| Farbe: |