Meistverkaufte fassgereifte Biere
| Preise: | €12,50 |
| Inhalt: | 44CL |
| Sorte | barrel_aged, blikbier, buitenbeentje, lactosevrij, stout, stout_imperial_double |
| Stil: | Stout - Imperial / Double |
| Bitterwert: | |
| Genusstemperatur: | 10-12 °C |
| Alkohol: | 14% |
| Farbe: |
| Preise: | €9,95 |
| Inhalt: | 33CL |
| Sorte | barrel_aged, exclusief, lactosevrij, porter, stout_imperial_double |
| Stil: | Porter - Imperial / Double Baltic |
| Bitterwert: | |
| Genusstemperatur: | 10-12 °C |
| Alkohol: | 13,5% |
| Farbe: |
| Preise: | €9,99 |
| Inhalt: | 29,5CL |
| Sorte | barrel_aged, exclusief, stout, stout_imperial_double, stout_pastry, winterbier |
| Stil: | Stout - Imperial / Double |
| Bitterwert: | |
| Genusstemperatur: | 12-14 °C |
| Alkohol: | 14,8% |
| Farbe: |